<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
  <channel>
    <title>carnahanlaw.com tax and law items</title> 
    <link>http://www.carnahanlaw.com/rss/rss.xml</link> 
    <description>tax and other legal items</description>
    <language>en-us</language>
    <copyright>Copyright 1997-2009, Frank C. Carnahan, all rights reserved</copyright>
	<pubDate>Sun, 28 Nov 2004 13:00:00 GMT</pubDate>
	<lastBuildDate>Fri, 05 Feb 2010 13:00:00 GMT</lastBuildDate>
	<webMaster>fc@carnahanlaw.com (Frank C. Carnahan)</webMaster> 
	<docs>http://www.carnahanlaw.com/rss/news.html</docs>
	
		<image>
			<title>carnahanlaw.com tax and law items</title>
			<url>http://www.carnahanlaw.com/img/fcctitle.gif</url>
			<link>http://www.carnahanlaw.com/rss/rss.xml</link>
			<description>Frank C. Carnahan, attorney at law</description>
		</image>
				
		<item>
		<title>IRS released 2010 version of its rebuttal of common frivolous arguments against taxation</title>
		<pubDate>Fri, 05 Feb 2010 13:00:00 GMT</pubDate>
		<description>Discussion and rebuttal of many of the more common frivolous arguments used in opposing compliance with federal tax laws</description>
		<link>http://www.irs.gov/pub/irs-utl/friv_tax.pdf</link>
</item>
				
		<item>
		<title>The IRS released 3 interim optional guides recognizing how the current economic downturn impacts OICs</title>
		<pubDate>Thu, 04 Feb 2010 13:00:00 GMT</pubDate>
		<description>(1) An additional review must be initiated before rejection if the difference between taxpayer's offer and IRS determined "reasonable collection potential" is solely attributable to a disagreement on real property equity; (2) Taxpayers are not required to include a 20% payment or periodic payments to change an accepted offer. No specific form is required (e.g., Form 656), but the proposal must be in writing, and IRS employees are to review updated financial information and supporting documents and negotiate based on taxpayer’s current financial situation, recognizing how quickly circumstances change in the current economy; and (3) Although IRS procedures require any OIC without Form 656-A, low income fee waiver, be returned as not processable, the OIC will be processed if the offer meets IRS Low Income Guidelines, as defined in Form 656, the offer will be considered processable.</description>
		<link>http://www.carnahanlaw.com/IRS/compromise.html#oicguidance</link>
</item>
				
		<item>
		<title>IRS posts information on the Health Coverage Tax Credit</title>
		<pubDate>Thu, 14 Jan 2010 13:00:00 GMT</pubDate>
		<description>The Health Coverage Tax Credit ("HCTC") is a federal tax credit that enables eligible individuals to pay only 20 % of qualified health insurance premiums for themselves and their family member</description>
		<link>www.irs.gov/individuals/article/0,,id=109915,00.html</link>
</item>
				
		<item>
		<title>National Taxpayer Advocate Delivers Annual Report to Congress</title>
		<pubDate>Wed, 06 Jan 2010 13:00:00 GMT</pubDate>
		<description>National Taxpayer Advocate Nina E. Olson today released her annual report to Congress, warning that increased demands on the IRS have eroded the agency's ability to meet taxpayer service needs and expressing concern that IRS collection practices are harming financially struggling taxpayers without producing significant revenue gains. ... In particular, the report cites IRS lien filing policies as the second most serious problem facing taxpayers. The IRS uses automated systems to file liens against taxpayers in a variety of situations, even when the taxpayer possesses minimal or no property and the lien will do little more than damage the taxpayer's financial viability and access to credit. A study conducted by Olson's office found no obvious causal relationship between the number of lien notices filed and the amount of overall revenue collected. A second study found that IRS procedures for determining a taxpayer's ability to pay outstanding tax liabilities may be driving some taxpayers into long-term noncompliance because the IRS fails to consider other debts such as credit card balances, school loans, and actual hospital or medical bills. Other tax systems, including Sweden's, consider the taxpayer's overall financial picture. "Any taxpayer with these debts will tell you that these creditors don"t go away," Olson said. "Taxpayers are placed in the intolerable position of agreeing to pay the IRS more than they can actually afford (given their other debts) and then defaulting on the IRS payment arrangements when they channel payments to unsecured creditors in order to get some peace. Thus, the IRS itself fosters noncompliance by its failure to take a holistic approach to the taxpayer's debt situation."</description>
		<link>http://www.irs.gov/newsroom/article/0,,id=217903,00.html</link>
</item>
				
		<item>
		<title>MO DOR Letter Ruling No. LR5552 held out-of-state vendor had nexus requiring collection of Missouri use tax</title>
		<pubDate>Sun, 17 May 2009 13:00:00 GMT</pubDate>
		<description>and to obtaining signed resale certificates from its resellers and not collect use tax on such sales. The ruling cites 12 CSR 10-114.100(2)(B) defining "physical presence", including having agents, representatives, independent contractors, brokers or others that reside in, or regularly and systematically enter into, this state on behalf of the vendor. Vendor operates a website selling products via mail-order, the Internet, telephone, or facsimile, and it delivers products to purchasers by mail or common carrier from out-of-state. Vendor does not send direct mailers to the public or advertise through television, radio, newspaper, or other media. Vendor's customers can purchase the products for their own use, or to sell to others ("resellers"). Resellers receive discounts and other incentives, and there are no sales quotas and there are no restrictions on sales, recruiting activities, or territories. Vendor employs five regional managers based out-of-state who held three one-day seminars to educate on products, but not on sales techniques, and they made approximately nine visits to top sellers in Missouri in 2007. Vendor holds two conventions each year in different cities in the United States, but held no conventions in Missouri in the past ten years. Customers may return products to Seller within 90 days of purchase for a full refund, replacement, or credit, but may not return products to resellers.</description>
		<link>http://www.carnahanlaw.com/rss/news.html#lr5552</link>
</item>
				
		<item>
		<title>tax consequences of canceled debt audio podcast and written transcript on cancellation of debt income</title>
		<pubDate>Wed, 29 Apr 2009 13:00:00 GMT</pubDate>
		<description>available on irs.gov</description>
		<link>http://www.irs.gov/businesses/small/article/0,,id=97726,00.html</link>
</item>
				
		<item>
		<title>Nina E. Olson, National Taxpayer Advocate, 2/26/09 statement</title>
		<pubDate>Tue, 28 Apr 2009 13:00:00 GMT</pubDate>
		<description>before the Subcommittee On Oversight Committee On Ways And Means U.S. House Of Representatives Hearing on tax compliance challenges facing financially struggling taxpayers</description>
		<link>http://waysandmeans.house.gov/media/pdf/111/olson.pdf</link>
</item>
				
		<item>
		<title>IRS has a comprehensive new insolvency worksheet</title>
		<pubDate>Mon, 27 Apr 2009 13:00:00 GMT</pubDate>
		<description>included in the newly revised edition of Publication 4681, Canceled Debts, Foreclosures, Repossessions, and Abandonments (for Individuals), to determine whether and to what extent taxpayers are insolvent, and thus whether and to what extent their canceled debts are excluded from gross income</description>
		<link>http://www.irs.gov/pub/irs-pdf/p4681.pdf</link>
</item>
				
		<item>
		<title>web site helps determine eligibility under the Making Home Affordable program (MHA)</title>
		<pubDate>Sat, 25 Apr 2009 13:00:00 GMT</pubDate>
		<description>by the US Treasury to help up to 7-9MM US homeowners stay in their homes, and free credit counseling</description>
		<link>http://www.mortgagereliefonline.com/</link>
</item>
				
		<item>
		<title>Where Do Our Federal Tax Dollars Go ?</title>
		<pubDate>Tue, 14 Apr 2009 13:00:00 GMT</pubDate>
		<description>Center on budget and Policy Priorities</description>
		<link>http://www.cbpp.org/cms/index.cfm?fa=view&amp;id=1258</link>
</item>
				
		<item>
		<title>Where Do Our State Tax Dollars Go ?</title>
		<pubDate>Tue, 14 Apr 2009 13:00:00 GMT</pubDate>
		<description>Center on budget and Policy Priorities</description>
		<link>http://www.cbpp.org/cms/index.cfm?fa=view&id=2783</link>
</item>
				
		<item>
		<title>Tax Court invalidates regulation requiring taxpayers seeking innocent spouse relief under I.R.C. § 6015(f) to request such relief within two years of the IRS's collection action</title>
		<pubDate>Wed, 08 Apr 2009 13:00:00 GMT</pubDate>
		<description>A divided Tax Court invalidated Reg. § 1.6015-5(b)(1), which required taxpayers seeking innocent spouse relief under I.R.C. § 6015(f) to request such relief within two years of the IRS's commencement of the collection action. Lantz v. Commissioner, 132 T.C. No. 8 (Apr. 7, 2009).</description>
		<link>http://www.carnahanlaw.com/rss/news.html#lantz</link>
</item>
				
		<item>
		<title>Appeal process for the COBRA subsidy</title>
		<pubDate>Tue, 07 Apr 2009 13:00:00 GMT</pubDate>
		<description>A new DOL FAQ indicates the employer makes the initial subsidy eligibility determination based on the enrollment forms and the Request for Treatment as an Assistance Eligible Individual form provided with the new model notices. Employees make application for the subsidy and employers either approve or deny the request. Appeals of denial of the assistance will be made directly to the DOL (not to the employers) through a form and review process being developed by the DOL. The DOL has 15 days from receipt of an appeal to make a determination. Because of the short time period for response, employers should expect to have to give the basis for their rejection of the subsidy request to the DOL almost immediately.</description>
		<link>http://www.dol.gov/ebsa/faqs/faq-cobra-premiumreductionER.html</link>
</item>
				
		<item>
		<title>DOL issued four model notices for employers and plan sponsors to use with administering this new COBRA subsidy</title>
		<pubDate>Tue, 07 Apr 2009 13:00:00 GMT</pubDate>
		<description>Each notice must be specifically tailored and customized to provide accurate information for the issuing employer or plan.</description>
		<link>http://www.dol.gov/ebsa/COBRAmodelnotice.html</link>
</item>
				
		<item>
		<title>Part of The American Recovery and Reinvestment Act, CHIPRA includes certain notice and reporting requirements</title>
		<pubDate>Tue, 07 Apr 2009 13:00:00 GMT</pubDate>
		<description>It requires group health plans to allow individuals who were not covered by the plan to enroll when the become eligible for Medicaid/CHIP or when they become eligible for a premium subsidy from Medicaid/CHIP, regardless of whether such an event occurs during the plan's open enrollment period.</description>
		<link>http://www.carnahanlaw.com/rss/news.html#</link>
</item>
				
		<item>
		<title>IRS posts podcasts and text scripts on a variety of topics to its web site</title>
		<pubDate>Wed, 25 Mar 2009 13:00:00 GMT</pubDate>
		<description>Earned income tax credit, e-file, first time home buyer credit, recovery rebate credit, etc.</description>
		<link>http://www.irs.gov/newsroom/article/0,,id=179391,00.html</link>
</item>
				
		<item>
		<title>FDIC Consumer News Winter 2008/2009 – Special Edition: Managing Your Money in Good Times and Bad</title>
		<pubDate>Fri, 14 Mar 2009 13:00:00 GMT</pubDate>
		<description>Special Edition: Managing Your Money in Good Times and Bad</description>
		<link>http://www.fdic.gov/consumers/consumer/news/cnwin0809/index.html</link>
</item>
				
		<item>
		<title>IRS releases 2009 allowable living expense standards</title>
		<pubDate>Mon, 9 Mar 2009 13:00:00 GMT</pubDate>
		<description>The ALE standards are used to reduce subjectivity in determining what a taxpayer may claim as basic living expenses necessary to avoid undue hardship when the taxpayer must delay full payment of a delinquent tax. The standard allowances provide consistency and fairness in collection determinations by incorporating average expenditures for citizens in similar geographic areas.</description>
		<link>http://www.irs.gov/businesses/small/article/0,,id=204719,00.html</link>
</item>

</channel>
</rss>


